Veckosegling RHSS, hösten 2021
Resultat RHSS VECKOSEGLINGAR HÖSTEN 2021
Overall
Sailed: 8, Discards: 2, To count: 6, 
Entries: 10, Scoring system: Appendix A
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
    | Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | Rating | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Nett | 
  
  
    | 1st | 1 | Adrenaline | Dominant Race | 58 | RHSS | Hampus Pålsson |  |  | (4.0) | 2.0 | 2.0 | (11.0 DNS) | 2.0 | 1.0 | 4.0 | 4.0 | 30.0 | 15.0 | 
  
    | 2nd | 1 | Infinit | IF | 1870 | RHSS | Johan Winberg |  |  | 1.0 | (11.0 DNC) | 4.0 | (11.0 DNC) | 1.0 | 11.0 DNF | 6.0 | 2.0 | 47.0 | 25.0 | 
  
    | 3rd | 1 | Freja | Accent | 566 | RHSS | Jan Kronqvist |  |  | 3.0 | 4.0 | 5.0 | (11.0 DNC) | 4.0 | (11.0 DNF) | 3.0 | 11.0 DNC | 52.0 | 30.0 | 
  
    | 4th | 1 | Libell | IF | 1871 | RHSS | Lars-Eric Persson |  |  | (11.0 DNC) | 3.0 | 6.0 | (11.0 DNC) | 3.0 | 11.0 DNF | 5.0 | 3.0 | 53.0 | 31.0 | 
  
    | 5th | 1 | Fru Olsen | Banner 30 | 20 | RHSS | Claus Larsen |  |  | 2.0 | 1.0 | 1.0 | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 59.0 | 37.0 | 
  
    | 6th | 1 | FRIDA | NF | 106 | RHSS | Jan Karlsson |  |  | 5.0 | 5.0 | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 2.0 | 5.0 | 61.0 | 39.0 | 
  
    | 7th | 1 | Lady Row | Express | 862 | RHSS | Johnny Håkansson |  |  | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 1.0 | 1.0 | 68.0 | 46.0 | 
  
    | 8th | 1 | Jolene | J/105 | 92 | RHSS | Maria Westeman |  |  | (11.0 DNC) | (11.0 DNC) | 3.0 | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 80.0 | 58.0 | 
  
    | 9th | 1 | Loppan | IF |  | RHSS | Per Rudqvist |  |  | (11.0 DNC) | (11.0 DNC) | 7.0 | 11.0 DNC | 11.0 DNC | 11.0 DNF | 11.0 DNC | 11.0 DNC | 84.0 | 62.0 | 
  
    | 10th | 1 | 50Plus | Express | 912 | RHSS | Jon Mikkelson |  |  | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNF | 11.0 DNC | 11.0 DNC | 88.0 | 66.0 | 
R1
Start: Start 1, Finishes: Place, Wind dir: SW, 
Ave wind: 8
  
  
  
  
  
  
  
  
  
  
  
  
  
  
    | Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | Rating | Place | Points | 
  
  
    | 1 | 1 | Infinit | IF | 1870 | RHSS | Johan Winberg |  |  | 1 | 1.0 | 
  
    | 2 | 1 | Fru Olsen | Banner 30 | 20 | RHSS | Claus Larsen |  |  | 2 | 2.0 | 
  
    | 3 | 1 | Freja | Accent | 566 | RHSS | Jan Kronqvist |  |  | 3 | 3.0 | 
  
    | 4 | 1 | Adrenaline | Dominant Race | 58 | RHSS | Hampus Pålsson |  |  | 4 | 4.0 | 
  
    | 5 | 1 | FRIDA | NF | 106 | RHSS | Jan Karlsson |  |  | 5 | 5.0 | 
R2
Start: Start 1, Finishes: Place, Wind dir: NW, 
Ave wind: 6
  
  
  
  
  
  
  
  
  
  
  
  
  
  
    | Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | Rating | Place | Points | 
  
  
    | 1 | 1 | Fru Olsen | Banner 30 | 20 | RHSS | Claus Larsen |  |  | 1 | 1.0 | 
  
    | 2 | 1 | Adrenaline | Dominant Race | 58 | RHSS | Hampus Pålsson |  |  | 2 | 2.0 | 
  
    | 3 | 1 | Libell | IF | 1871 | RHSS | Lars-Eric Persson |  |  | 3 | 3.0 | 
  
    | 4 | 1 | Freja | Accent | 566 | RHSS | Jan Kronqvist |  |  | 4 | 4.0 | 
  
    | 5 | 1 | FRIDA | NF | 106 | RHSS | Jan Karlsson |  |  | 5 | 5.0 | 
R3
Start: Start 1, Finishes: Place
  
  
  
  
  
  
  
  
  
  
  
  
  
  
    | Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | Rating | Place | Points | 
  
  
    | 1 | 1 | Fru Olsen | Banner 30 | 20 | RHSS | Claus Larsen |  |  | 1 | 1.0 | 
  
    | 2 | 1 | Adrenaline | Dominant Race | 58 | RHSS | Hampus Pålsson |  |  | 2 | 2.0 | 
  
    | 3 | 1 | Jolene | J/105 | 92 | RHSS | Maria Westeman |  |  | 3 | 3.0 | 
  
    | 4 | 1 | Infinit | IF | 1870 | RHSS | Johan Winberg |  |  | 4 | 4.0 | 
  
    | 5 | 1 | Freja | Accent | 566 | RHSS | Jan Kronqvist |  |  | 5 | 5.0 | 
  
    | 6 | 1 | Libell | IF | 1871 | RHSS | Lars-Eric Persson |  |  | 6 | 6.0 | 
  
    | 7 | 1 | Loppan | IF |  | RHSS | Per Rudqvist |  |  | 7 | 7.0 | 
R4
Start: Start 1, Finishes: Place, Wind dir: W, 
Ave wind: 12-14, INSTALLT
  
  
  
  
  
  
  
  
  
  
  
  
  
  
    | Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | Rating | Place | Points | 
  
  
    | 1 | 1 | Adrenaline | Dominant Race | 58 | RHSS | Hampus Pålsson |  |  | DNS | 11.0 | 
R5
Start: Start 1, Finishes: Place
  
  
  
  
  
  
  
  
  
  
  
  
  
  
    | Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | Rating | Place | Points | 
  
  
    | 1 | 1 | Infinit | IF | 1870 | RHSS | Johan Winberg |  |  | 1 | 1.0 | 
  
    | 2 | 1 | Adrenaline | Dominant Race | 58 | RHSS | Hampus Pålsson |  |  | 2 | 2.0 | 
  
    | 3 | 1 | Libell | IF | 1871 | RHSS | Lars-Eric Persson |  |  | 3 | 3.0 | 
  
    | 4 | 1 | Freja | Accent | 566 | RHSS | Jan Kronqvist |  |  | 4 | 4.0 | 
R6
Start: Start 1, Finishes: Place
  
  
  
  
  
  
  
  
  
  
  
  
  
  
    | Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | Rating | Place | Points | 
  
  
    | 1 | 1 | Adrenaline | Dominant Race | 58 | RHSS | Hampus Pålsson |  |  | 1 | 1.0 | 
  
    | 2 | 1 | Infinit | IF | 1870 | RHSS | Johan Winberg |  |  | DNF | 11.0 | 
  
    | 2 | 1 | Freja | Accent | 566 | RHSS | Jan Kronqvist |  |  | DNF | 11.0 | 
  
    | 2 | 1 | Libell | IF | 1871 | RHSS | Lars-Eric Persson |  |  | DNF | 11.0 | 
  
    | 2 | 1 | Loppan | IF |  | RHSS | Per Rudqvist |  |  | DNF | 11.0 | 
  
    | 2 | 1 | 50Plus | Express | 912 | RHSS | Jon Mikkelson |  |  | DNF | 11.0 | 
R7
Start: Start 1, Finishes: Place
  
  
  
  
  
  
  
  
  
  
  
  
  
  
    | Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | Rating | Place | Points | 
  
  
    | 1 | 1 | Lady Row | Express | 862 | RHSS | Johnny Håkansson |  |  | 1 | 1.0 | 
  
    | 2 | 1 | FRIDA | NF | 106 | RHSS | Jan Karlsson |  |  | 2 | 2.0 | 
  
    | 3 | 1 | Freja | Accent | 566 | RHSS | Jan Kronqvist |  |  | 3 | 3.0 | 
  
    | 4 | 1 | Adrenaline | Dominant Race | 58 | RHSS | Hampus Pålsson |  |  | 4 | 4.0 | 
  
    | 5 | 1 | Libell | IF | 1871 | RHSS | Lars-Eric Persson |  |  | 5 | 5.0 | 
  
    | 6 | 1 | Infinit | IF | 1870 | RHSS | Johan Winberg |  |  | 6 | 6.0 | 
R8
Start: Start 1, Finishes: Place
  
  
  
  
  
  
  
  
  
  
  
  
  
  
    | Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | Rating | Place | Points | 
  
  
    | 1 | 1 | Lady Row | Express | 862 | RHSS | Johnny Håkansson |  |  | 1 | 1.0 | 
  
    | 2 | 1 | Infinit | IF | 1870 | RHSS | Johan Winberg |  |  | 2 | 2.0 | 
  
    | 3 | 1 | Libell | IF | 1871 | RHSS | Lars-Eric Persson |  |  | 3 | 3.0 | 
  
    | 4 | 1 | Adrenaline | Dominant Race | 58 | RHSS | Hampus Pålsson |  |  | 4 | 4.0 | 
  
    | 5 | 1 | FRIDA | NF | 106 | RHSS | Jan Karlsson |  |  | 5 | 5.0 | 
Sailwave Scoring Software 2.29.0
http://www.sailwave.com/