Seglingsledare: Niklas Nordén
Rank | Grupp | Boat | Class | Nat | SailNo | HelmName | Club | SRS | Finish | Elapsed | Corrected | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Inglourious Basterd | Melges 20 | SWE | 304 | Jens Lekland | BOSS | 0.958 | 13:28:26 | 3:18:26 | 3:10:06 | |
2 | 1 | Moster | Express | DEN | 705 | Ulf Brandt | HAS | 0.899 | 13:41:29 | 3:31:29 | 3:10:07 | |
3 | 1 | Killers | Express | SWE | 1009 | Mattias Allroth | LBS | 0.899 | 13:43:52 | 3:33:52 | 3:12:16 | Segel nr SPINN SWE 712 |
4 | 3 | Eldkvarn | Ridas 31 racer | SWE | 10172 | Maria Westeman | RHSS | 0.986 | 13:39:18 | 3:19:18 | 3:16:31 | |
5 | 2 | H2O | Finngulf 33 | SWE | 18 | Markus Blidberg | BOSS | 0.960 | 13:35:40 | 3:25:40 | 3:17:26 | |
6 | 2 | Plus1 | CB66 | DEN | 12 | Søren Jacobsen | HAS | 0.952 | 13:40:28 | 3:30:28 | 3:20:22 | |
7 | 4 | Devotion | SunFast 3200 | SWE | 3201 | Paul Gaskell-Brown | RJK | 1.005 | 13:44:08 | 3:24:08 | 3:25:09 | SHORT |
8 | 3 | Krackemut | Kracer 40 | SWE | 9139 | Anders Hansen | MSS | 1.142 | 13:21:09 | 3:01:09 | 3:26:52 | |
9 | 3 | INVICTUS | Fareast 28R | SWE | 164 | Karl-Henrik Jönsson | LBSK | 1.083 | 13:34:35 | 3:14:35 | 3:30:44 | |
10 | 4 | Thernidor | First 36.7 | SWE | 102 | Lars Lindqvist | HYC | 1.031 | 13:45:19 | 3:25:19 | 3:31:41 | SHORT |
11 | 3 | Lilly | Melges 24 | DEN | 837 | Michael Möller | HBS | 1.046 | 13:44:09 | 3:24:09 | 3:33:32 | |
12 | 3 | Freja | Bavaria 35 Match | SWE | 4 | Jonas Sellergren | SPP | 1.043 | 13:46:45 | 3:26:45 | 3:35:38 | |
13 | 1 | Xcalibur | Express | SWE | 47 | Hampus Pålsson | RHSS | 0.899 | 14:45:59 | 4:35:59 | 4:08:07 | |
14 | 1 | Lady Raw on Råå | Express | SWE | 862 | Johnny Håkansson | RHSS | 0.899 | 14:51:36 | 4:41:36 | 4:13:10 | |
15 | 1 | Eurobulk | Express | SWE | 591 | Alexander Isaksson | BSLM | 0.899 | 14:53:39 | 4:43:39 | 4:15:00 | |
16 | 1 | Estelle | Express | SWE | 1049 | Stefan Howding | LBS | 0.899 | 14:59:20 | 4:49:20 | 4:20:07 | |
17 | 4 | No Xcuse | First 18 | SWE | 407 | Anders Jönsson | BOSS | 0.864 | 15:21:52 | 5:01:52 | 4:20:49 | SHORT |
18 | 2 | Hobo | Banner 30 | SWE | 48 | Bela Burszan | BSLM | 0.938 | 14:52:36 | 4:42:36 | 4:25:05 | |
19 | 1 | Fyllelille | Express | SWE | 465 | Anders Ellers | RHSS | 0.899 | 15:17:29 | 5:07:29 | 4:36:26 | |
20 | 4 | X-Dream | X-79 | SWE | 133 | Håkan Heldman | LKK | 0.905 | 15:25:52 | 5:05:52 | 4:36:49 | SHORT |
21 | 2 | Hebe | Hanse 312 | SWE | 209 | Jonas Bengtsson | SPP | 0.933 | 15:07:52 | 4:57:52 | 4:37:55 | |
22 | 4 | TerraPi | LM30 STRIKER | SWE | 1 | Runar Åsly | BSLM | 0.969 | 15:07:03 | 4:47:03 | 4:38:09 | SHORT |
23 | 1 | Alba | Express | SWE | 938 | Camilla Björk | BSLM | 0.890 | 15:25:45 | 5:15:45 | 4:41:01 | E8495 |
24 | 2 | Andante | Sunwind 27 | SWE | 504 | Anette Dahlberg | BSLM | 0.807 | 16:03:25 | 5:53:25 | 4:45:12 | B9890 |
25 | 4 | Xirius | X-332 | SWE | 210 | Per Lindström | SSP | 0.985 | 15:12:35 | 4:52:35 | 4:48:12 | SHORT |
26 | 1 | Xantippa | Express | SWE | 524 | Stefan Zamudio | RHSS | 0.899 | 15:33:52 | 5:23:52 | 4:51:09 | |
27 | 2 | Leon | First 27,7 | DEN | 414 | Peter Sørensen | HAS | 0.936 | 15:26:42 | 5:16:42 | 4:56:26 | 37289 vebsejler |
28 | 3 | MaJoSan | First 35 | SWE | 67 | Henrik Swensson | LKK | 1.059 | 15:26:15 | 5:06:15 | 5:24:19 | |
29 | 3 | Jolene | J/92s | SWE | 92 | Joakim Sjöberg | LBS | 1.009 | 14:47:08 | NSC | ||
29 | 2 | Jin | X-79 | SWE | 35 | Peter Klingberg | WBS | 0.927 | DNF |
Code | Description | Points |
---|---|---|
DNF | Started but did not finish | 32 |
NSC | A boat did not sail the course as defined rule A5.1 | 32 |
Sailwave Scoring Software 2.37.00
www.sailwave.com