Seglingsledare: Niklas Nordén
| Rank | Grupp | Boat | Class | Nat | SailNo | HelmName | Club | SRS | Finish | Elapsed | Corrected | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Fru Olsen | Banner 30 | DEN | 20 | Claus Larsen | Snekkersten Sejlklub | 0.954 | 14:17:58 | 4:07:58 | 3:56:34 | |
| 2 | 1 | LADY RAW on RÅÅ | Albin Express | SWE | 862 | Johnny Håkansson | RHSS | 0.899 | 14:41:43 | 4:31:43 | 4:04:16 | |
| 3 | 1 | Estelle | Express | SWE | 1049 | Stefan Howding | LBSK | 0.899 | 14:47:03 | 4:37:03 | 4:09:04 | |
| 4 | 1 | Xcalibur | Express | SWE | 47 | Hampus Pålsson | RHSS | 0.899 | 14:54:40 | 4:44:40 | 4:15:55 | |
| 5 | 1 | Siru Ave | Albin Cumulus | SWE | 28 | Hans André | RHSS | 0.882 | 15:14:38 | 5:04:38 | 4:28:41 | |
| 6 | 1 | Akka | Dehler 29 | SWE | 137 | Gustaf Johnson | DMBK | 0.938 | 15:09:47 | 4:59:47 | 4:41:12 | |
| 7 | 1 | Xantippa | Express 244 | SWE | 803 | Stefan Zamudio | RHSS | 0.898 | 15:26:20 | 5:16:20 | 4:44:04 | B10092 |
| 8 | 1 | Asta | Express | SWE | 384 | Carina Johansson | RHSS | 0.899 | 16:04:07 | 5:54:07 | 5:18:21 | |
| 9 | 1 | Sjöelgen | Späckhuggare | SWE | 241 | Sofia Linfeldt | RHSS | 0.846 | NRY | |||
| 9 | 1 | Svea | IF | SWE | 3035 | Lennart Andersson | RHSS | 0.821 | NRY | |||
| 9 | 1 | InFinit | IF | SWE | 1870 | Johan Winberg | RHSS | 0.821 | NRY | |||
| 9 | 1 | Olifvia | IF | SWE | 2059 | Lowe Broman | Röde Orm | 0.821 | NRY | |||
| 9 | 1 | Vera | X-79 | SWE | 58 | Rasmus Hagelberg | RHSS | 0.924 | DNF |
Seglingsledare: Niklas Nordén
| Rank | Grupp | Boat | Class | Nat | SailNo | HelmName | Club | SRS | Finish | Elapsed | Corrected | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Devotion | SunFast 3200 | SWE | 3201 | Paul Gaskell-Brown | MSS | 1.005 | 14:14:29 | 4:04:29 | 4:05:42 | SHORT |
| 2 | 2 | Thermidor | First 36,7 | SWE | 102 | Lars Lindqvist | HYC | 1.032 | 14:18:20 | 4:08:20 | 4:16:17 | SHORT E7185 |
| 3 | 2 | NN | Späckhuggare | SWE | 308 | Johan Edlund | Skallkrokens Båtsällskap | 0.811 | 16:12:56 | 6:02:56 | 4:54:20 | SHORT UTAN SPINN |
| 4 | 2 | Alexa | X-Yachts X-34 | SWE | 83 | Lars Jörnvi | LBSK | 1.012 | 15:04:38 | 4:54:38 | 4:58:10 | SHORT |
| 5 | 2 | Salt | Dominant 95 mod | SWE | 10 | Peter Jocic | RHSS | 0.891 | DNS | SHORT UTAN SPINN |
Seglingsledare: Niklas Nordén
| Rank | Grupp | Boat | Class | Nat | SailNo | HelmName | Club | SRS | Finish | Elapsed | Corrected | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | Mille | X99 | DEN | 517 | Kim Rasmussen | Gilleleje Sejlklub | 1.016 | 13:56:44 | 3:36:44 | 3:40:12 | |
| 2 | 3 | Inglourious Basterd | Melges 20 | SWE | 304 | Jens Lekland | Borstahusens Segelsällskap | 0.958 | 14:20:34 | 4:00:34 | 3:50:28 | |
| 3 | 3 | H2O | Finngulf 33 | SWE | 18 | Marcus Blidberg | BOSS | 0.960 | 14:21:05 | 4:01:05 | 3:51:26 | |
| 4 | 3 | Eldkvarn | Ridas 31 racer | SWE | 10172 | Maria Westeman | RHSS | 0.987 | 14:22:01 | 4:02:01 | 3:58:52 | |
| 5 | 3 | Ninja | J92S | SWE | 47 | Petra Odelius | RJK | 1.004 | 14:24:55 | 4:04:55 | 4:05:54 | |
| 6 | 3 | MaJoSan | First 35 | SWE | 67 | Henrik Swensson | Lagunens Kappseglingsklubb | 1.064 | 14:20:53 | 4:00:53 | 4:16:18 | |
| 7 | 3 | Nova | Moody 41DS | SWE | 28 | Peter Algotsson | LKK | 1.026 | 14:50:36 | 4:30:36 | 4:37:38 | |
| 8 | 3 | Spirit of Blazer | First 300 Spirit | DEN | 21 | Peter Sörensen | Helsingör Sejlklub | 3.00 | 15:35:08 | 5:15:08 | 15:45:24 | (E2552) 0.961 Verifiera |
Seglingsledare: Niklas Nordén
| Rank | Grupp | Boat | Class | Nat | SailNo | HelmName | Club | SRS | Finish | Elapsed | Corrected | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | NN | Corsair F24 | SWE | X | Curt Rådenholt | RHSS | 1.155 | 16:06:56 | 5:46:56 | 6:40:42 | US |
| Code | Description | Points |
|---|---|---|
| DNF | Started but did not finish | 14 |
| DNS | Came to the start area but did not start | 6 |
| NRY | Not recorded yet | 14 |
Sailwave Scoring Software 2.38.02
www.sailwave.com