Seglingsledare: Niklas Nordén
| Rank | Fleet | Boat | Class | Nat | SailNo | HelmName | Club | SRS | Finish | Elapsed | Corrected | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | PAX | W30 | SWE | 73 | Gustav Holtèn | RHSS | 0.851 | 14:40:26 | 4:00:26 | 3:24:37 | UTAN SPINN |
| 2 | 9 | Aqvarell | Hanse 345 | SWE | 291 | Peter Jönsson | RJK | 0.945 | 14:16:52 | 3:36:52 | 3:24:56 | |
| 3 | 9 | Campett | Linjett 32 | SWE | 9823 | Ingmar Fransson | RHSS | 0.891 | 14:47:06 | 4:07:06 | 3:40:10 | UTAN SPINN |
| 4 | 9 | Belle | First 27 | SWE | 118 | Joakim Torbjörn | RHSS | 0.993 | 14:33:27 | 3:53:27 | 3:51:49 | |
| 5 | 9 | Pärlan | Maxi 1200 | SWE | 1200 | Rikard Elwing | RHSS | 0.96 | 14:43:14 | 4:03:14 | 3:53:30 | UTAN SPINN |
| 6 | 9 | Jolima | Lady Helmsman | SWE | 65 | Rune Larsson | RHSS | 0.955 | 14:46:42 | 4:06:42 | 3:55:36 | UTAN SPINN |
| 7 | 9 | Salsa | Hansson 31 | SWE | 22 | Carl Johan Orre | RHSS | 1.003 | 14:41:11 | 4:01:11 | 4:01:54 | |
| 8 | 9 | Aqaphantus | Luffe 43 | SWE | 108 | Peter Kennedy | RHSS | 1.103 | 14:22:06 | 3:42:06 | 4:04:59 | |
| 9 | 9 | C55 tävling | C 55 | SWE | 329 | Barbara Shülke | RJK | 0.845 | 15:40:50 | 5:00:50 | 4:14:12 | B10202 |
| 10 | 9 | Pierina | IF | SWE | 1939 | Göran Söderberg | RHSS | 0.795 | 16:07:36 | 5:27:36 | 4:20:27 | UTAN SPINN |
| 11 | 9 | Penny | Albin 78 | SWE | 676 | Kent Nyberg | RHSS | 0.828 | 16:12:57 | 5:32:57 | 4:35:41 | UTAN SPINN |
| 12 | 9 | Bianca | Oceanis 37 | SWE | 11146 | Erik Rakoczy | RHSS | 1.030 | 15:37:57 | 4:57:57 | 5:06:53 | |
| 13 | 9 | Zäta | Z-21 | SWE | 2 | Mikael Beise | RHSS | 0.981 | NRY | |||
| 13 | 9 | Pingo | Folkbåt | DEN | 780 | Annica Svärd Loosme | RHSS | 0.778 | NRY | |||
| 13 | 9 | Volia | Mamba 31 | SWE | 2809 | Roman Kalenyuk | ÄSSS | 0.869 | NRY | UTAN SPINN |
| Code | Description | Points |
|---|---|---|
| NRY | Not recorded yet | 16 |
Sailwave Scoring Software 2.38.02
www.sailwave.com