Seglingsledare: Niklas Nordén
Rank | Fleet | Boat | Class | Nat | SailNo | HelmName | Club | SRS | Finish | Elapsed | Corrected | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | Darling | Omega 30 | SWE | 17 | Dennis Möller | LKK | 0.936 | 13:05:44 | 2:25:44 | 2:16:24 | |
2 | 9 | Swea | IF | SWE | 3032 | Arvid Jönsson | RHSS | 0.821 | 13:26:14 | 2:46:14 | 2:16:29 | |
3 | 9 | Mafalda | Cumulus | SWE | 442 | Roland Selin | RHSS | 0.879 | 13:15:47 | 2:35:47 | 2:16:56 | |
4 | 9 | Caramba | Mamba 33 | SWE | 23 | Lars-Göran Andersson | HBS | 0.93 | 13:08:14 | 2:28:14 | 2:17:51 | |
5 | 9 | Aqaphantus | Luffe 43 DS | SWE | 108 | Peter Kennedy | RHSS | 1.103 | 12:49:04 | 2:09:04 | 2:22:22 | |
6 | 9 | Penny | Albin 78 Cirrus | SWE | 676 | Kent Nyberg | RHSS | 0.818 | 13:42:17 | 3:02:17 | 2:29:06 | US |
7 | 9 | Belle 2 | First 27 SE | SWE | 118 | Joakim Torbjörn | RHSS | 0.993 | 13:28:13 | 2:48:13 | 2:47:02 | E9727 |
8 | 9 | Sjöelgen | Späckhuggare | SWE | 241 | Sofia Linfeldt | RHSS | 0.819 | 14:51:03 | 4:11:03 | 3:25:37 | US |
9 | 9 | Inga Therese | IF | SWE | 2223 | Anna Holmberg | RHSS | 0.795 | 15:04:30 | 4:24:30 | 3:30:17 | US |
10 | 9 | Inkarnado | Albin Stratus | SWE | 8701 | Ulf Bering | RHSS | 0.929 | 15:01:40 | 4:21:40 | 4:03:05 | US |
11 | 9 | Salsa | Hansson 31 | SWE | 22 | Karl-Johan Orre | RHSS | 0.999 | 14:48:03 | 4:08:03 | 4:07:48 | |
12 | 9 | Olifvia | IF | SWE | 2059 | Lowe Broman | Röde Orm | 0.821 | DNF | |||
12 | 9 | nn | Bavaria 32 CR. | SWE | nn | Bengt Bengtsson | RHSS | 0.899 | DNS | US | ||
12 | 9 | Zäta | Z 21 | SWE | 2 | Mikael Belse | RHSS | 0.933 | DNF | Oklart mätbrev |
Code | Description | Points |
---|---|---|
DNF | Started but did not finish | 16 |
DNS | Came to the start area but did not start | 16 |
Sailwave Scoring Software 2.37.00
www.sailwave.com