Seglingsledare: Niklas Nordén
Rank | Grupp | Boat | Class | Nat | SailNo | HelmName | Club | SRS | Finish | Elapsed | Corrected | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | No Xcuse | First 18 | SWE | 407 | Anders Jönsson | BOSS | 0.864 | 14:05:17 | 3:45:17 | 3:14:39 | SHORT |
2 | 2 | Xcalibur | Express | SWE | 47 | Hampus Pålsson | RHSS | 0.902 | 13:46:06 | 3:36:06 | 3:14:55 | |
3 | 2 | Lady Raw on Råå | Express | SWE | 862 | Johnny Håkansson | RHSS | 0.902 | 13:47:54 | 3:37:54 | 3:16:33 | |
4 | 1 | Fru Olsen | Banner 30 | DEN | 20 | Claus Larsen | RHSS | 0.957 | 13:37:40 | 3:27:40 | 3:18:44 | |
5 | 1 | TamPax | W30 Compromiss | SWE | 73 | Mira Musmand | RHSS | 0.857 | 14:03:54 | 3:53:54 | 3:20:27 | Utan Spinn |
6 | 3 | Krackemut | Kracer 40 | SWE | 9139 | Anders Hansen | MSS | 1.15 | 13:14:20 | 2:54:20 | 3:20:29 | |
7 | 3 | Eldkvarn | Ridas 31 racer | SWE | 10172 | Maria Westeman | RHSS | 0.989 | 13:47:55 | 3:27:55 | 3:25:38 | |
8 | 4 | TerraPi | LM30 STRIKER | SWE | 1 | Runar Åsly | Lagunen | 0.954 | 13:58:35 | 3:38:35 | 3:28:32 | SHORT |
9 | 4 | FUNNY 2 | X362 MH | SWE | 51 | Mikael Bjerler | Domsten DMBK | 1.042 | 13:55:44 | 3:35:44 | 3:44:48 | SHORT |
10 | 1 | Leon | First 27.7 | DEN | 414 | Peter Sörensen | Helsingör Sejlklub | 0.942 | 14:15:26 | 4:05:26 | 3:51:12 | |
11 | 1 | Blåräven | Safir | SWE | 52 | Jonas Nilsson | ÄSSS | 0.949 | OCS | |||
11 | 1 | Siru Ave | Cumulus | SWE | 28 | Rikard André | RJK | 0.857 | DNF | Utan spinn | ||
11 | 1 | Törnrosa | Yngling | SWE | 55 | Walter Baumgartner | BOSS | 0.822 | DNC | |||
11 | 3 | Jolene | J/92s | SWE | 92 | Joakim Sjöberg | LBS | 1.008 | DNC | |||
11 | 4 | Kokomo | Comfortina 32 | SWE | 269 | Leif Olsson | LBSK | 0.884 | DNC | SHORT | ||
11 | 3 | INVICTUS | Fareast 28R | SWE | 164 | Mattias Alhem | LBSK | 1.085 | DNC | |||
11 | 1 | Barbara C55 | C-55 | SWE | nn | Riika Westerholm | RJK | 0.847 | DNF | |||
11 | 2 | Alba | Express | SWE | 938 | Camilla Björk | Lagunen | 0.864 | OCS | utan spinn, E8495 | ||
11 | 5 | Diam Deux | Diam24 | FRA | 8 | Tobias Rådenholt | BOSS | 1.315 ?? | DNC | Mätbrev måste valideras | ||
11 | 4 | Stella | JPK 38 FC | GER | 7040 | Leif Andersson | FBK | 1.096 | DNC | SHORT | ||
11 | 4 | Thernidor | First 36.7 | SWE | 102 | Lars Lindqvist | HYC | 1.037 | DNC | SHORT | ||
11 | 1 | Onyx | X-102 | SWE | 40 | Per Halleus | Lomma BS | 0.965 | DNC | |||
11 | 2 | Estelle | Express | SWE | 1049 | Stefan Howding | Ystad Segelsällskap | 0.902 | DNC |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 24 |
DNF | Started but did not finish | 24 |
OCS | On course side at start or broke rule 30.1 | 24 |
Sailwave Scoring Software 2.30.02
www.sailwave.com