Seglingsledare: Niklas Nordén
Rank | Fleet | Boat | Class | Nat | SailNo | HelmName | Club | SRS | Finish | Elapsed | Corrected | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | Aqaphantus | Luffe 43 | SWE | 108 | Peter Kennedy | RHSS | 1.067 | 13:11:02 | 2:11:02 | 2:19:49 | Utan spinn |
2 | 9 | Belle 2 | First 27 Seascape | SWE | 118 | Joakim Torbjörn | RHSS | 0.995 | 13:26:29 | 2:26:29 | 2:25:45 | |
3 | 9 | AKKA | Dehler 29 MKI | SWE | 369 | Gustav Johnson | Domsten BK | 0.919 | 13:38:38 | 2:38:38 | 2:25:47 | Utan SPINN |
4 | 9 | Helga | Express | SWE | 764 | Magnus Ahl | RHSS | 0.873 | 13:51:26 | 2:51:26 | 2:29:40 | Utan SPINN |
5 | 9 | Sol o vind | Sunfast 32 | SWE | 5962 | Erik Stenow | HBS | 0.940 | 13:40:55 | 2:40:55 | 2:31:16 | Utan spinn |
6 | 9 | Salsa | Hanson 31 | SWE | 22 | Carl-Johan Orre | RHSS | 1.004 | 13:36:21 | 2:36:21 | 2:36:59 | |
7 | 9 | Xantippa | Express | SWE | 524 | Stefan Zamudio | RHSS | 0.902 | DNF | |||
7 | 9 | Grya | Faurby 36 | DEN | 21 | Martin Deichmann | Helsingör sejlklub | 1.022 | DNF | |||
7 | 9 | Alicia | Maxi 77 | SWE | 1528 | William Lundblad | RHSS | 0.825 | DNF | Utan SPINN |
Code | Description | Points |
---|---|---|
DNF | Started but did not finish | 10 |
Sailwave Scoring Software 2.30.02
www.sailwave.com