Seglingsledare: Niklas Nordén
Rank | Fleet | Boat | Class | Nat | SailNo | HelmName | Club | SRS | Finish | Elapsed | Corrected | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | Aqaphantus | Luffe 43 | SWE | 108 | Peter Kennedy | RHSS | 1.099 | 14:15:38 | 3:15:38 | 3:35:00 | |
2 | 9 | Moana af Landskrona | Comfortina 35 | DEN | 58 | Martin Jakobsen | LSS | 1.004 | 14:57:49 | 3:57:49 | 3:58:46 | |
3 | 9 | AKKA | Dehler 29 | SWE | 369 | Gustav Johnson | Domsten Båtklubb | 0.926 | 15:33:43 | 4:33:43 | 4:13:28 | Med SPINN |
4 | 9 | Caramba | Mamba 33 | SWE | 23 ? | Lars-Göran Andersson | HYC | 0.930 | 15:51:56 | 4:51:56 | 4:31:30 | |
5 | 9 | Mafalda | Cumulus | SWE | 442 | Roland Selin | RHSS | 0.846 | 16:22:01 | 5:22:01 | 4:32:26 | Utan spinn |
6 | 9 | Vis | Dehler 33 CR | SWE | 170 | Lars Hultgren | RJK | 0.991 | 15:53:48 | 4:53:48 | 4:51:09 | Utan spinn |
7 | 9 | Darliing | Omega 30 | SWE | 17 | Dennis Möller | Lagunen Kappseglingsklubb | 0.92 | DNF | |||
7 | 9 | Bianca | Oceanis 37 | SWE | 11145 | Erik Rakoczy | RHSS | 1.03 | DNF | |||
7 | 9 | Linnea | Späckhuggare | SWE | 428 | Sofia Linfeldt | RHSS | 0.821 | DNF | Utan Spinn | ||
7 | 9 | Helga | Express | SWE | 123 | Mats Dahlström | RHSS | 0.899 | DNF | SWE 862 i storsegel | ||
7 | 9 | Bolero | IF | SWE | 180 | Gustav Holten | RHSS | 0.819 | DNF | |||
7 | 9 | Görel | IF | SWE | 39 | Christer Jacobson | RJK | 0.819 | DNF | |||
7 | 9 | C55 217 | C55 | SWE | NN | Barbara Schülke | RJK | 0.846 | DNF | |||
7 | 9 | Witch | Cumulus | SWE | 7 | Felix Stööp | RHSS | 0.878 | DNF |
Code | Description | Points |
---|---|---|
DNF | Started but did not finish | 15 |
Sailwave Scoring Software 2.29.0
www.sailwave.com