Seglingsledare: Niklas Nordén, Lars-Eric Persson
Rank | Grupp | Boat | Class | Nat | SailNo | HelmName | Club | SRS | Start | Finish | Elapsed | Corrected | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Fru Olsen | Banner 30 | DEN | 20 | Claus Larsen | RHSS | 0.955 | 11:15:00 | 14:40:51 | 3:25:51 | 3:16:35 | |
2 | 1 | H2O | Finngulf 33 | SWE | 18 | Marcus Blidberg | BOSS | 0.961 | 11:15:00 | 14:40:42 | 3:25:42 | 3:17:41 | |
3 | 1 | Lady Raw af Råå | Express | SWE | 862 | Johnny Håkansson | RHSS | 0.900 | 11:15:00 | 15:00:04 | 3:45:04 | 3:22:34 | |
4 | 1 | Onyx | X-102 | SWE | 40 | Per Halleus | Lomma BS | 0.964 | 11:15:00 | 14:57:10 | 3:42:10 | 3:34:10 | |
5 | 1 | Geronimo | Beneteau | SWE | 19640 | Charlotte Holsby | MSS | 0.993 | 11:15:00 | 15:31:43 | 4:16:43 | 4:14:55 | Utan Spinn, vilkenbåttyp |
Seglingsledare: Niklas Nordén, Lars-Eric Persson
Rank | Grupp | Boat | Class | Nat | SailNo | HelmName | Club | SRS | Start | Finish | Elapsed | Corrected | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Fregata | H-båt | SWE | 561 | Mattias Allroth | LBS | 0.864 | 11:15:00 | 14:59:50 | 3:44:50 | 3:14:15 | SHORT |
2 | 2 | NN | Aphrodite 101 | DEN | 277 | Torbjörn Nerme | BOSS | 0.947 | 11:15:00 | 14:43:20 | 3:28:20 | 3:17:18 | SHORT |
3 | 2 | Adrenaline | Dominant RACE | SWE | 58 | Hampus Pålsson | RHSS | 0.899 | 11:15:00 | 14:57:43 | 3:42:43 | 3:20:13 | SHORT |
4 | 2 | J-hawk | J/111 | SWE | 61 | Leif Andersson | FBK | 1.103 | 11:15:00 | 14:17:11 | 3:02:11 | 3:20:57 | SHORT |
5 | 2 | Kuststrykaren | E-båt | SWE | 1 | Henrik Edman | MSS | 0.954 | DNF | SHORT | |||
5 | 2 | Majosan | First 35 | SWE | 67 | Henrik Swensson | MSS | 1.04 | DNC | SHORT |
Seglingsledare: Niklas Nordén, Lars-Eric Persson
Rank | Grupp | Boat | Class | Nat | SailNo | HelmName | Club | SRS | Start | Finish | Elapsed | Corrected | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | Thernidor | First 36.7 | SWE | 102 | Lars Lindqvist | RHSS | 1.055 | 11:25:00 | 14:32:24 | 3:07:24 | 3:17:42 | |
2 | 3 | Follow Me | X-37 | SWE | 11 | Jonas Larsson | Röde Orm | 1.07 | 11:25:00 | 14:29:58 | 3:04:58 | 3:17:55 | |
3 | 3 | Obelix | X-332 | SWE | nn | Pelle Weimenhög | Wikens BS | 1.017 | 11:25:00 | 14:42:43 | 3:17:43 | 3:21:05 | Segelnummer? |
4 | 3 | Indigo | J/105 | SWE | 248 | Lennart Andersson | RJK | 1.069 | 11:25:00 | 14:43:50 | 3:18:50 | 3:32:33 | |
5 | 3 | Kn | J/105 | GBR | 722 | Peter Sörensen | Helsingør Sejlklub | 1.069 | 11:25:00 | 14:53:03 | 3:28:03 | 3:42:24 |
Seglingsledare: Niklas Nordén, Lars-Eric Persson
Rank | Grupp | Boat | Class | Nat | SailNo | HelmName | Club | SRS | Start | Finish | Elapsed | Corrected | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | Inglourious Basterd | Melges 20 | SWE | 235 | Jens Lekland | BOSS | 0.941 | 11:25:00 | 14:41:07 | 3:16:07 | 3:04:33 | |
2 | 4 | Invictus | Fareast 28R | SWE | 50 | Karl-Henrik Jönsson | LBS | 1.09 | DNC | ||||
2 | 4 | Röde Orm | Fareast 28R | SWE | 88 | Göran Wiking | LBS | 1.088 | DNC | ||||
2 | 4 | Terra? | LM30 Striker | DEN | 1 | Runar Åsly | LKK | 0.984 | DNC | ||||
2 | 4 | CZECH MATE | Melges 20 | SWE | 180 | Sebastian Larsson | TBS | 0.938 | DNC |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | Varies |
DNF | Started but did not finish | 7 |
Sailwave Scoring Software 2.29.0
www.sailwave.com